Taylor Townsend | Player Stats & More – WTA Official (2024)

Current Ranking

Jul 1 2024

YTD 2024

Prize Money

$0

$0000000

YTD 2024

0 / 0

00/00

YTD 2024

Career High

Apr 8 2024

Career

Prize Money

$0

$000000000

Career

0 / 0

000/000

Career

All Matches

Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

Latest Player Videos

  • 03:19 Noskova saves two set points to best lucky loser Townsend in Bad Homburg 2024 Bad Homburg • June 24, 2024
  • 02:43 Brenda Fruhvirtova comes from a set down to defeat Townsend in Rome 2024 Rome • May 8, 2024
  • 04:41 Watch: The top eight points of the Madrid first round 2024 Madrid • April 25, 2024
  • 03:01 Mirra Andreeva outlasts Townsend in Madrid first round 2024 Madrid • April 24, 2024
  • 01:41 Watch: The top five doubles points of Charleston 2024 2024 Charleston • April 8, 2024
  • 02:35 Watch: The five best points from the Charleston third round 2024 Charleston • April 5, 2024
  • 03:02 Azarenka holds off Townsend in three sets, into Charleston quarterfinals 2024 Charleston • April 4, 2024
  • 03:09 Townsend upsets Alexandrova in Charleston for fifth career Top 20 win 2024 Charleston • April 4, 2024
Grand Slams

Best Grand Slam Result

Highest Finish

R16 x1

W/L

15/25

2019

Australian Open

R64 x2

2023, 2020

Roland Garros

R32 x1

2014

Wimbledon

R64 x2

2019, 2018

US Open

R16 x1

2019

Latest Player News

  • Insider Podcast: How Townsend manages motherhood and her workload on tour WTA Insider • April 29, 2024
  • Vote: Which was your favorite point of the Madrid first round? 2024 Madrid • April 25, 2024
  • Vote: Which was your favorite rally of the Charleston third round? 2024 Charleston • April 5, 2024
  • Stephens wins Charleston opener; to meet 'archnemesis' Fernandez next 2024 Charleston • April 2, 2024
  • Vote: Which was your favorite rally of the Miami third round? 2024 Miami • March 25, 2024
  • Stephens, Collins, Townsend lead home contingent into Austin second round 2024 Austin • February 27, 2024
  • Serving up the hits: Grammy-inspired walk-on music for today's tennis stars 2024 Grammy Awards • February 2, 2024
  • Pegula, Ostapenko, Kostyuk advance in Adelaide three-setters 2024 Adelaide • January 10, 2024

More on Townsend...

Personal

Current coach is John Williams; Previously coached by Donald Young Sr
Parents, Gary and Sheila, are both school administrators; older sister is Symone
Gave birth to her son Adyn Aubrey on March 14, 2021
Has a dog (Sochi) and a cat (Gilligan)
Started playing right-handed for two years then switched to lefty
Aggressive all-court player; strengths are forehand, net game, slice
Loves music and dancing
Played violin for two years
Person she would most like to meet is Beyoncé
Tennis idol was Martina Navratilova

Career Highlights

DOUBLES
Winner (5): 2024 - Adelaide (w/Haddad Maia); 2023 - Cincinnati (w/Parks), Adelaide 1 (w/Muhammad), Adelaide 2 (w/Stefani); 2020 - Auckland (w/Muhammad), 125/Indian Wells (w/Muhammad); 2018 - 125/Indian Wells (w/Wickmayer).
Finalist (6): 2023 - Miami (w/Fernandez), Roland Garros (w/Fernandez); 2022 - US Open (w/McNally); 2019 - Auckland (w/Hourigan), 125/Indian Wells (w/Wickmayer); 2013 - Washington DC (w/Bouchard).

ADDITIONAL
American Fed Cup Team, 2015.

Career in Review

Reached third round at 2023 US Open for the second time in her career and first since becoming a mother (l. Muchova). Also in 2023 advanced to R16 at Guadalajara (l. Arango in 3r).

Finished R-Up in doubles at 2022 US Open (w/McNally, l. Krejcikova/Siniakova)

Last season in singles, made 2r at San Jose (as qualifier, l. eventual champion Kasatkina) and fell 1r at Roland Garros, Cincinnati and US Open. Won 11th and 12th ITF Circuit titles of her career in 2022, at W100 Charleston and W80 Tyler

Returned from maternity leave in April 2022 with QF runs at ITF Circuit clay-court tournaments in Palm Harbor and Charlottesville

Enjoyed doubles success in 2020, advancing to SF at US Open and winning titles at both Auckland and WTA 125K Series event in Indian Wells (all w/Muhammad)

In 2019, produced best singles performance at a major by reaching R16 at US Open (as qualifier, l. Andreescu); in 2r saved 1MP to upset No.4 seed Halep

Posted best year-end finish at No.74 in 2018, up from No.105 in 2017; reached career-high No.61 ranking on July 16, 2018

First broke into the Top 100 the week of January 19, 2015 at No.99

Highlights of 2018 were winning her ninth ITF singles title at $25k ITF/Sumter, SC-USA (d. Lim in F)

Advanced to 3r to 2017 Miami after coming through qualifying. Upset No.30 Vinci in 2r before losing to No.7 Kuznetsova

Reached 3r at 2014 Roland Garros (l. Suárez Navarro); at 18 years, one month was the youngest woman to reach 3r in Paris since 2009 (Pavlyuchenkova)

Made WTA main draw debut as wildcard at 2013 Indian Wells; in first match posted career first Top-100 win over No.57 Hradecka

Advanced to first WTA doubles final at 2013 Washington DC (w/Bouchard)

Won the junior singles and doubles titles at 2012 Australian Open; became first American to hold year-end No.1 junior world ranking since Gretchen Rush in 1982

Turned professional at end of 2012 season

  • Singles
  • Doubles

Matches Filter

Filter by Year

Filter by Tournament

Matches do not include current week match results.

Loading matches data

Sorry, there are no matches available for this year.

Best Grand Slam Result

Highest Finish

R16 x1

W/L

15/25

2019

Australian Open

R64 x2

2023, 2020

Roland Garros

R32 x1

2014

Wimbledon

R64 x2

2019, 2018

US Open

R16 x1

2019

W/L 2/6 5/8 2/3 6/8
2024

R128

-

-

-

2023

R64

R128

-

R32

2022

-

R128

-

R128

2021

-

-

-

-

2020

R64

-

-

R128

2019

R128

R128

R64

R16

2018

R128

R64

R64

R64

2017

-

R64

-

R128

2016

-

R64

-

R128

2015

R128

R128

-

-

2014

-

R32

R128

R128

Filter

2024

Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

SinglesRanking

Current Singles

76

Singles Career High Ranking

Highest Singles

57

Apr 08, 2024

Doubles Current Ranking

Current Doubles

24

Doubles Career High Ranking

Highest Doubles

5

Jun 12, 2023

Custom Filter: Top Rank by Year Year-end Ranking

Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2024 57
2023 66 80
2022 131 131
2021 89 293
2020 67 89
2019 80 84
2018 61 74
2017 94 105
2016 131 132
2015 94 304
2014 102 102
2013 274 308
2012 415 676
2011 420 428

Custom Filter: Top Rank by Year Year-end Ranking

Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2024 6
2023 5 7
2022 31 33
2021 67 134
2020 64 67
2019 83 89
2018 108 153
2017 64 150
2016 69 73
2015 111 124
2014 127 156
2013 190 190
2012 190 546
2011 220 234

Filter

2024

Loading

No Rankings Data Available

Week Week by Week Ranking
Jul 1, 2024 76
Jun 24, 2024 79
Jun 17, 2024 82
Jun 10, 2024 82
May 27, 2024 78
May 20, 2024 75
May 6, 2024 59
Apr 22, 2024 58
Apr 15, 2024 57
Apr 8, 2024 57
Apr 1, 2024 68
Mar 18, 2024 72
Mar 4, 2024 77
Feb 26, 2024 83
Feb 19, 2024 82
Feb 12, 2024 81
Feb 5, 2024 84
Jan 29, 2024 82
Jan 15, 2024 73
Jan 8, 2024 80
Jan 1, 2024 82
Dec 25, 2023 81
Dec 18, 2023 81
Dec 11, 2023 80
Dec 4, 2023 80
Nov 27, 2023 80
Nov 20, 2023 79
Nov 13, 2023 80
Nov 6, 2023 80
Oct 23, 2023 66
Oct 16, 2023 80
Oct 9, 2023 77
Oct 2, 2023 77
Sep 25, 2023 89
Sep 18, 2023 101
Sep 11, 2023 104
Aug 28, 2023 132
Aug 21, 2023 134
Aug 14, 2023 130
Aug 7, 2023 128
Jul 31, 2023 107
Jul 24, 2023 104
Jul 17, 2023 103
Jul 3, 2023 107
Jun 26, 2023 107
Jun 19, 2023 105
Jun 12, 2023 104
May 29, 2023 109
May 22, 2023 108
May 8, 2023 168
Apr 24, 2023 120
Apr 17, 2023 117
Apr 10, 2023 112
Apr 3, 2023 113
Mar 20, 2023 123
Mar 6, 2023 123
Feb 27, 2023 125
Feb 20, 2023 127
Feb 13, 2023 126
Feb 6, 2023 125
Jan 30, 2023 120
Jan 16, 2023 135
Jan 9, 2023 136
Jan 2, 2023 133
Dec 26, 2022 133
Dec 19, 2022 134
Dec 12, 2022 134
Dec 5, 2022 135
Nov 28, 2022 133
Nov 21, 2022 131
Nov 14, 2022 132
Nov 7, 2022 131
Oct 31, 2022 131
Oct 24, 2022 186
Oct 17, 2022 195
Oct 10, 2022 195
Oct 3, 2022 193
Sep 26, 2022 197
Sep 19, 2022 193
Sep 12, 2022 190
Aug 29, 2022 197
Aug 22, 2022 198
Aug 15, 2022 222
Aug 8, 2022 246
Aug 1, 2022 316
Jul 25, 2022 321
Jul 18, 2022 322
Jul 11, 2022 330
Jun 27, 2022 332
Jun 20, 2022 335
Jun 13, 2022 331
Jun 6, 2022 333
May 23, 2022 342
May 16, 2022 334
May 9, 2022 333
Apr 25, 2022 739
Apr 18, 2022 903
Apr 11, 2022 483
Apr 4, 2022 483
Mar 21, 2022 489
Mar 7, 2022 495
Feb 28, 2022 492
Feb 21, 2022 491
Feb 14, 2022 493
Feb 7, 2022 494
Jan 31, 2022 494
Jan 17, 2022 303
Jan 10, 2022 304
Jan 3, 2022 300
Dec 27, 2021 300
Dec 20, 2021 299
Dec 13, 2021 299
Dec 6, 2021 296
Nov 29, 2021 295
Nov 22, 2021 292
Nov 15, 2021 293
Nov 8, 2021 270
Nov 1, 2021 258
Oct 25, 2021 262
Oct 18, 2021 256
Oct 4, 2021 257
Sep 27, 2021 254
Sep 20, 2021 254
Sep 13, 2021 253
Aug 30, 2021 149
Aug 23, 2021 149
Aug 16, 2021 149
Aug 9, 2021 151
Aug 2, 2021 150
Jul 26, 2021 149
Jul 19, 2021 147
Jul 12, 2021 148
Jun 28, 2021 133
Jun 21, 2021 134
Jun 14, 2021 132
May 31, 2021 132
May 24, 2021 132
May 17, 2021 132
May 10, 2021 132
Apr 26, 2021 121
Apr 19, 2021 118
Apr 12, 2021 117
Apr 5, 2021 116
Mar 22, 2021 100
Mar 15, 2021 98
Mar 8, 2021 98
Mar 1, 2021 97
Feb 22, 2021 97
Feb 8, 2021 93
Feb 1, 2021 91
Jan 25, 2021 91
Jan 18, 2021 91
Jan 11, 2021 89
Jan 4, 2021 89
Dec 28, 2020 89
Dec 21, 2020 89
Dec 14, 2020 89
Dec 7, 2020 89
Nov 30, 2020 89
Nov 23, 2020 89
Nov 16, 2020 89
Nov 9, 2020 89
Nov 2, 2020 89
Oct 26, 2020 89
Oct 19, 2020 90
Oct 12, 2020 90
Sep 28, 2020 85
Sep 21, 2020 85
Sep 14, 2020 84
Aug 31, 2020 79
Aug 17, 2020 75
Aug 10, 2020 74
Mar 16, 2020 73
Mar 9, 2020 73
Mar 2, 2020 70
Feb 24, 2020 67
Feb 17, 2020 72
Feb 10, 2020 72
Feb 3, 2020 72
Jan 20, 2020 79
Jan 13, 2020 76
Jan 6, 2020 77
Dec 30, 2019 81
Dec 23, 2019 81
Dec 16, 2019 81
Dec 9, 2019 82
Dec 2, 2019 82
Nov 25, 2019 82
Nov 18, 2019 82
Nov 11, 2019 84
Nov 4, 2019 84
Oct 21, 2019 85
Oct 14, 2019 83
Oct 7, 2019 82
Sep 30, 2019 84
Sep 23, 2019 84
Sep 16, 2019 84
Sep 9, 2019 83
Aug 26, 2019 116
Aug 19, 2019 116
Aug 12, 2019 118
Aug 5, 2019 117
Jul 29, 2019 118
Jul 22, 2019 118
Jul 15, 2019 118
Jul 1, 2019 123
Jun 24, 2019 120
Jun 17, 2019 109
Jun 10, 2019 111
May 27, 2019 98
May 20, 2019 96
May 13, 2019 97
May 6, 2019 103
Apr 29, 2019 108
Apr 22, 2019 101
Apr 15, 2019 84
Apr 8, 2019 80
Apr 1, 2019 83
Mar 18, 2019 96
Mar 4, 2019 89
Feb 25, 2019 91
Feb 18, 2019 91
Feb 11, 2019 91
Feb 4, 2019 91
Jan 28, 2019 91
Jan 14, 2019 93
Jan 7, 2019 94
Dec 31, 2018 90
Dec 24, 2018 90
Dec 17, 2018 90
Dec 10, 2018 90
Dec 3, 2018 91
Nov 26, 2018 91
Nov 19, 2018 91
Nov 12, 2018 91
Nov 5, 2018 74
Oct 29, 2018 70
Oct 22, 2018 68
Oct 15, 2018 65
Oct 8, 2018 65
Oct 1, 2018 66
Sep 24, 2018 66
Sep 17, 2018 64
Sep 10, 2018 63
Aug 27, 2018 73
Aug 20, 2018 73
Aug 13, 2018 61
Aug 6, 2018 62
Jul 30, 2018 61
Jul 23, 2018 61
Jul 16, 2018 61
Jul 2, 2018 73
Jun 25, 2018 73
Jun 18, 2018 75
Jun 11, 2018 74
May 28, 2018 72
May 21, 2018 71
May 14, 2018 72
May 7, 2018 73
Apr 30, 2018 85
Apr 23, 2018 91
Apr 16, 2018 108
Apr 9, 2018 113
Apr 2, 2018 118
Mar 19, 2018 100
Mar 5, 2018 101
Feb 26, 2018 95
Feb 19, 2018 97
Feb 12, 2018 96
Feb 5, 2018 96
Jan 29, 2018 92
Jan 15, 2018 89
Jan 8, 2018 91
Jan 1, 2018 95
Dec 25, 2017 95
Dec 18, 2017 95
Dec 11, 2017 95
Dec 4, 2017 95
Nov 27, 2017 95
Nov 20, 2017 94
Nov 13, 2017 97
Nov 6, 2017 105
Oct 30, 2017 107
Oct 23, 2017 113
Oct 16, 2017 126
Oct 9, 2017 128
Oct 2, 2017 128
Sep 25, 2017 132
Sep 18, 2017 129
Sep 11, 2017 128
Aug 28, 2017 119
Aug 21, 2017 119
Aug 14, 2017 134
Aug 7, 2017 134
Jul 31, 2017 135
Jul 24, 2017 137
Jul 17, 2017 131
Jul 3, 2017 123
Jun 26, 2017 121
Jun 19, 2017 121
Jun 12, 2017 122
May 29, 2017 121
May 22, 2017 131
May 15, 2017 134
May 8, 2017 134
May 1, 2017 116
Apr 24, 2017 106
Apr 17, 2017 103
Apr 10, 2017 102
Apr 3, 2017 104
Mar 20, 2017 111
Mar 6, 2017 110
Feb 27, 2017 120
Feb 20, 2017 119
Feb 13, 2017 121
Feb 6, 2017 122
Jan 30, 2017 125
Jan 16, 2017 130
Jan 9, 2017 131
Jan 2, 2017 134
Dec 26, 2016 135
Dec 19, 2016 135
Dec 12, 2016 134
Dec 5, 2016 134
Nov 28, 2016 134
Nov 21, 2016 134
Nov 14, 2016 131
Nov 7, 2016 132
Oct 31, 2016 133
Oct 24, 2016 133
Oct 17, 2016 134
Oct 10, 2016 135
Oct 3, 2016 133
Sep 26, 2016 137
Sep 19, 2016 142
Sep 12, 2016 144
Aug 29, 2016 146
Aug 22, 2016 146
Aug 15, 2016 148
Aug 8, 2016 148
Aug 1, 2016 146
Jul 25, 2016 145
Jul 18, 2016 148
Jul 11, 2016 147
Jun 27, 2016 154
Jun 20, 2016 155
Jun 13, 2016 155
Jun 6, 2016 154
May 23, 2016 172
May 16, 2016 174
May 9, 2016 176
May 2, 2016 208
Apr 25, 2016 273
Apr 18, 2016 385
Apr 11, 2016 389
Apr 4, 2016 390
Mar 21, 2016 394
Mar 7, 2016 379
Feb 29, 2016 379
Feb 22, 2016 376
Feb 15, 2016 378
Feb 8, 2016 383
Feb 1, 2016 382
Jan 18, 2016 378
Jan 11, 2016 356
Jan 4, 2016 310
Dec 28, 2015 309
Dec 21, 2015 306
Dec 14, 2015 307
Dec 7, 2015 304
Nov 30, 2015 304
Nov 23, 2015 299
Nov 16, 2015 302
Nov 9, 2015 304
Nov 2, 2015 304
Oct 26, 2015 277
Oct 19, 2015 270
Oct 12, 2015 272
Oct 5, 2015 280
Sep 28, 2015 282
Sep 21, 2015 272
Sep 14, 2015 259
Aug 31, 2015 274
Aug 24, 2015 273
Aug 17, 2015 270
Aug 10, 2015 199
Aug 3, 2015 198
Jul 27, 2015 167
Jul 20, 2015 171
Jul 13, 2015 172
Jun 29, 2015 178
Jun 22, 2015 175
Jun 15, 2015 176
Jun 8, 2015 178
May 25, 2015 130
May 18, 2015 130
May 11, 2015 130
May 4, 2015 130
Apr 27, 2015 115
Apr 20, 2015 105
Apr 13, 2015 105
Apr 6, 2015 101
Mar 23, 2015 99
Mar 9, 2015 96
Mar 2, 2015 95
Feb 23, 2015 95
Feb 16, 2015 94
Feb 9, 2015 96
Feb 2, 2015 96
Jan 19, 2015 99
Jan 12, 2015 100
Jan 5, 2015 103
Dec 29, 2014 104
Dec 22, 2014 104
Dec 15, 2014 104
Dec 8, 2014 104
Dec 1, 2014 104
Nov 24, 2014 104
Nov 17, 2014 104
Nov 10, 2014 102
Nov 3, 2014 102
Oct 27, 2014 109
Oct 20, 2014 108
Oct 13, 2014 104
Oct 6, 2014 106
Sep 29, 2014 107
Sep 22, 2014 106
Sep 15, 2014 108
Sep 8, 2014 106
Aug 25, 2014 103
Aug 18, 2014 103
Aug 11, 2014 125
Aug 4, 2014 127
Jul 28, 2014 143
Jul 21, 2014 145
Jul 14, 2014 146
Jul 7, 2014 144
Jun 23, 2014 147
Jun 16, 2014 148
Jun 9, 2014 150
May 26, 2014 205
May 19, 2014 200
May 12, 2014 202
May 5, 2014 205
Apr 28, 2014 256
Apr 21, 2014 336
Apr 14, 2014 347
Apr 7, 2014 345
Mar 31, 2014 370
Mar 17, 2014 373
Mar 3, 2014 337
Feb 24, 2014 343
Feb 17, 2014 334
Feb 10, 2014 339
Feb 3, 2014 337
Jan 27, 2014 350
Jan 13, 2014 357
Jan 6, 2014 363
Dec 30, 2013 365
Dec 23, 2013 362
Dec 16, 2013 361
Dec 9, 2013 354
Dec 2, 2013 355
Nov 25, 2013 355
Nov 18, 2013 354
Nov 11, 2013 352
Nov 4, 2013 308
Oct 28, 2013 281
Oct 21, 2013 278
Oct 14, 2013 277
Oct 7, 2013 277
Sep 30, 2013 274
Sep 23, 2013 278
Sep 16, 2013 277
Sep 9, 2013 274
Aug 26, 2013 334
Aug 19, 2013 334
Aug 12, 2013 332
Aug 5, 2013 335
Jul 29, 2013 338
Jul 22, 2013 340
Jul 15, 2013 338
Jul 8, 2013 334
Jun 24, 2013 332
Jun 17, 2013 333
Jun 10, 2013 338
May 27, 2013 333
May 20, 2013 344
May 13, 2013 349
May 6, 2013 349
Apr 29, 2013 349
Apr 22, 2013 351
Apr 15, 2013 348
Apr 8, 2013 350
Apr 1, 2013 349
Mar 18, 2013 350
Mar 4, 2013 471
Feb 25, 2013 472
Feb 18, 2013 497
Feb 11, 2013 496
Feb 4, 2013 502
Jan 28, 2013 502
Jan 14, 2013 502
Jan 7, 2013 497
Dec 31, 2012 495
Dec 24, 2012 496
Dec 17, 2012 496
Dec 10, 2012 498
Dec 3, 2012 497
Nov 26, 2012 498
Nov 19, 2012 501
Nov 12, 2012 502
Nov 5, 2012 676
Aug 27, 2012 583
Aug 20, 2012 584
Aug 13, 2012 585
Aug 6, 2012 580
Jul 30, 2012 585
Jul 23, 2012 583
Jul 16, 2012 560
Jul 9, 2012 552
Jun 25, 2012 556
Jun 18, 2012 553
Jun 11, 2012 550
May 28, 2012 421
May 21, 2012 415
May 14, 2012 416
May 7, 2012 417
Apr 30, 2012 419
Apr 23, 2012 421
Apr 16, 2012 422
Apr 9, 2012 423
Apr 2, 2012 424
Mar 19, 2012 427
Mar 5, 2012 427
Feb 27, 2012 427
Feb 20, 2012 426
Feb 13, 2012 428
Feb 6, 2012 428
Jan 30, 2012 428
Jan 16, 2012 428
Jan 9, 2012 429
Jan 2, 2012 431
Dec 26, 2011 430
Dec 19, 2011 427
Dec 12, 2011 431
Dec 5, 2011 433
Nov 28, 2011 432
Nov 21, 2011 428
Nov 14, 2011 429
Nov 7, 2011 428
Oct 31, 2011 424
Oct 24, 2011 420
Oct 17, 2011 422
Oct 10, 2011 427
Oct 3, 2011 440
Sep 26, 2011 438
Sep 19, 2011 439
Sep 12, 2011 440
Aug 29, 2011 596
Aug 22, 2011 598
Aug 15, 2011 592
Aug 8, 2011 593
Aug 1, 2011 595
Jul 25, 2011 593
Jul 18, 2011 636
Jul 11, 2011 636
Jul 4, 2011 631
Jun 20, 2011 632
Jun 13, 2011 631
Jun 6, 2011 623

Loading

No Rankings Data Available

Week Week by Week Ranking
Jul 1, 2024 24
Jun 24, 2024 23
Jun 17, 2024 24
Jun 10, 2024 26
May 27, 2024 12
May 20, 2024 12
May 6, 2024 13
Apr 22, 2024 11
Apr 15, 2024 12
Apr 8, 2024 12
Apr 1, 2024 13
Mar 18, 2024 11
Mar 4, 2024 11
Feb 26, 2024 9
Feb 19, 2024 8
Feb 12, 2024 10
Feb 5, 2024 10
Jan 29, 2024 10
Jan 15, 2024 10
Jan 8, 2024 10
Jan 1, 2024 6
Dec 25, 2023 7
Dec 18, 2023 7
Dec 11, 2023 7
Dec 4, 2023 7
Nov 27, 2023 7
Nov 20, 2023 7
Nov 13, 2023 7
Nov 6, 2023 7
Oct 23, 2023 6
Oct 16, 2023 8
Oct 9, 2023 8
Oct 2, 2023 8
Sep 25, 2023 8
Sep 18, 2023 8
Sep 11, 2023 8
Aug 28, 2023 5
Aug 21, 2023 5
Aug 14, 2023 7
Aug 7, 2023 7
Jul 31, 2023 7
Jul 24, 2023 7
Jul 17, 2023 7
Jul 3, 2023 5
Jun 26, 2023 5
Jun 19, 2023 5
Jun 12, 2023 5
May 29, 2023 7
May 22, 2023 7
May 8, 2023 6
Apr 24, 2023 14
Apr 17, 2023 13
Apr 10, 2023 13
Apr 3, 2023 14
Mar 20, 2023 19
Mar 6, 2023 20
Feb 27, 2023 20
Feb 20, 2023 21
Feb 13, 2023 21
Feb 6, 2023 21
Jan 30, 2023 21
Jan 16, 2023 22
Jan 9, 2023 24
Jan 2, 2023 31
Dec 26, 2022 31
Dec 19, 2022 31
Dec 12, 2022 31
Dec 5, 2022 32
Nov 28, 2022 33
Nov 21, 2022 33
Nov 14, 2022 33
Nov 7, 2022 33
Oct 31, 2022 33
Oct 24, 2022 34
Oct 17, 2022 35
Oct 10, 2022 34
Oct 3, 2022 32
Sep 26, 2022 32
Sep 19, 2022 33
Sep 12, 2022 33
Aug 29, 2022 103
Aug 22, 2022 105
Aug 15, 2022 107
Aug 8, 2022 108
Aug 1, 2022 110
Jul 25, 2022 108
Jul 18, 2022 105
Jul 11, 2022 104
Jun 27, 2022 112
Jun 20, 2022 113
Jun 13, 2022 118
Jun 6, 2022 118
May 23, 2022 1044
May 16, 2022 1034
May 9, 2022 1034
Apr 25, 2022 1036
Apr 18, 2022 1035
Apr 11, 2022 507
Apr 4, 2022 508
Mar 21, 2022 512
Mar 7, 2022 510
Feb 28, 2022 298
Feb 21, 2022 296
Feb 14, 2022 298
Feb 7, 2022 302
Jan 31, 2022 305
Jan 17, 2022 225
Jan 10, 2022 228
Jan 3, 2022 136
Dec 27, 2021 136
Dec 20, 2021 135
Dec 13, 2021 135
Dec 6, 2021 136
Nov 29, 2021 136
Nov 22, 2021 134
Nov 15, 2021 134
Nov 8, 2021 128
Nov 1, 2021 129
Oct 25, 2021 130
Oct 18, 2021 129
Oct 4, 2021 131
Sep 27, 2021 133
Sep 20, 2021 135
Sep 13, 2021 135
Aug 30, 2021 93
Aug 23, 2021 93
Aug 16, 2021 83
Aug 9, 2021 84
Aug 2, 2021 85
Jul 26, 2021 84
Jul 19, 2021 85
Jul 12, 2021 87
Jun 28, 2021 86
Jun 21, 2021 86
Jun 14, 2021 84
May 31, 2021 80
May 24, 2021 80
May 17, 2021 80
May 10, 2021 80
Apr 26, 2021 78
Apr 19, 2021 74
Apr 12, 2021 74
Apr 5, 2021 74
Mar 22, 2021 74
Mar 15, 2021 73
Mar 8, 2021 72
Mar 1, 2021 71
Feb 22, 2021 70
Feb 8, 2021 68
Feb 1, 2021 68
Jan 25, 2021 68
Jan 18, 2021 68
Jan 11, 2021 67
Jan 4, 2021 67
Dec 28, 2020 67
Dec 21, 2020 67
Dec 14, 2020 67
Dec 7, 2020 67
Nov 30, 2020 67
Nov 23, 2020 67
Nov 16, 2020 67
Nov 9, 2020 66
Nov 2, 2020 66
Oct 26, 2020 66
Oct 19, 2020 66
Oct 12, 2020 66
Sep 28, 2020 65
Sep 21, 2020 65
Sep 14, 2020 64
Aug 31, 2020 78
Aug 17, 2020 84
Aug 10, 2020 84
Mar 16, 2020 84
Mar 9, 2020 84
Mar 2, 2020 94
Feb 24, 2020 89
Feb 17, 2020 92
Feb 10, 2020 92
Feb 3, 2020 91
Jan 20, 2020 80
Jan 13, 2020 80
Jan 6, 2020 99
Dec 30, 2019 90
Dec 23, 2019 90
Dec 16, 2019 89
Dec 9, 2019 89
Dec 2, 2019 89
Nov 25, 2019 89
Nov 18, 2019 89
Nov 11, 2019 90
Nov 4, 2019 89
Oct 21, 2019 90
Oct 14, 2019 89
Oct 7, 2019 90
Sep 30, 2019 88
Sep 23, 2019 85
Sep 16, 2019 87
Sep 9, 2019 86
Aug 26, 2019 93
Aug 19, 2019 93
Aug 12, 2019 93
Aug 5, 2019 94
Jul 29, 2019 94
Jul 22, 2019 91
Jul 15, 2019 91
Jul 1, 2019 94
Jun 24, 2019 93
Jun 17, 2019 92
Jun 10, 2019 92
May 27, 2019 83
May 20, 2019 83
May 13, 2019 83
May 6, 2019 85
Apr 29, 2019 95
Apr 22, 2019 105
Apr 15, 2019 108
Apr 8, 2019 104
Apr 1, 2019 104
Mar 18, 2019 106
Mar 4, 2019 108
Feb 25, 2019 97
Feb 18, 2019 96
Feb 11, 2019 96
Feb 4, 2019 97
Jan 28, 2019 94
Jan 14, 2019 122
Jan 7, 2019 122
Dec 31, 2018 177
Dec 24, 2018 179
Dec 17, 2018 179
Dec 10, 2018 177
Dec 3, 2018 177
Nov 26, 2018 178
Nov 19, 2018 181
Nov 12, 2018 181
Nov 5, 2018 153
Oct 29, 2018 128
Oct 22, 2018 121
Oct 15, 2018 108
Oct 8, 2018 108
Oct 1, 2018 109
Sep 24, 2018 112
Sep 17, 2018 116
Sep 10, 2018 114
Aug 27, 2018 113
Aug 20, 2018 114
Aug 13, 2018 111
Aug 6, 2018 111
Jul 30, 2018 111
Jul 23, 2018 112
Jul 16, 2018 111
Jul 2, 2018 110
Jun 25, 2018 111
Jun 18, 2018 111
Jun 11, 2018 111
May 28, 2018 141
May 21, 2018 141
May 14, 2018 131
May 7, 2018 134
Apr 30, 2018 135
Apr 23, 2018 138
Apr 16, 2018 137
Apr 9, 2018 138
Apr 2, 2018 136
Mar 19, 2018 135
Mar 5, 2018 135
Feb 26, 2018 155
Feb 19, 2018 153
Feb 12, 2018 152
Feb 5, 2018 152
Jan 29, 2018 150
Jan 15, 2018 158
Jan 8, 2018 157
Jan 1, 2018 153
Dec 25, 2017 153
Dec 18, 2017 155
Dec 11, 2017 156
Dec 4, 2017 156
Nov 27, 2017 155
Nov 20, 2017 153
Nov 13, 2017 156
Nov 6, 2017 150
Oct 30, 2017 162
Oct 23, 2017 150
Oct 16, 2017 167
Oct 9, 2017 165
Oct 2, 2017 166
Sep 25, 2017 160
Sep 18, 2017 157
Sep 11, 2017 142
Aug 28, 2017 84
Aug 21, 2017 84
Aug 14, 2017 84
Aug 7, 2017 84
Jul 31, 2017 84
Jul 24, 2017 83
Jul 17, 2017 76
Jul 3, 2017 82
Jun 26, 2017 82
Jun 19, 2017 80
Jun 12, 2017 81
May 29, 2017 79
May 22, 2017 74
May 15, 2017 77
May 8, 2017 75
May 1, 2017 74
Apr 24, 2017 71
Apr 17, 2017 70
Apr 10, 2017 67
Apr 3, 2017 67
Mar 20, 2017 64
Mar 6, 2017 65
Feb 27, 2017 72
Feb 20, 2017 73
Feb 13, 2017 73
Feb 6, 2017 74
Jan 30, 2017 69
Jan 16, 2017 71
Jan 9, 2017 71
Jan 2, 2017 69
Dec 26, 2016 69
Dec 19, 2016 69
Dec 12, 2016 70
Dec 5, 2016 70
Nov 28, 2016 70
Nov 21, 2016 70
Nov 14, 2016 70
Nov 7, 2016 73
Oct 31, 2016 75
Oct 24, 2016 78
